“Alderley Edge Druids”

 

 

 

 

 


 

Stockport Metro League - Division 2

League Table - Under 15s

Standings - 18th May 2008

 

Team Played Won Drawn Lost Points Goals For Goals Against
 Alderley Edge Druids 22 15 5 2 35 74 28
 Hazel Grove United B 22 15 3 4 33 70 30
 New Mills Juniors 22 13 5 4 31 66 43
 A6 Juniors 22 11 4 7 26 70 56
 Mountfield Rovers 21 9 8 4 26 39 29
 Woodley Albion 22 10 4 8 24 73 55
 Reddish Vulcans Phantoms 21 10 3 8 23 54 49
 Hyde United Juniors 22 8 4 10 20 52 57
 Droylsden Juniors 22 7 5 10 19 42 55
 Stockport Junior Blues 22 5 3 14 13 45 64
 Bramhall North 75 22 4 0 18 8 28 58
 Wilmslow Sports Club 22 2 0 20 4 22 116

 

 

Free polls from Pollhost.com
In what position will AEJFC finish this season?
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th

LAST GAME:
RESULT
   DATE
       
NEXT EVENT:  
   DATE
       


Text Box:          ALDERLEY EDGE JUNIOR FC      OFFICIAL WEB SITE      WWW.ALDERLEYEDGEJUNIORFC.CO.UK


Top | Back | Home